The reigning champion Georgia Bulldogs are the new No. 1 team after Alabama won in a tight contest with Texas in Austin. Three of last week’s top ten teams losing on Saturday sees the polls shake up, with seven teams moving six or more spots and two new entrants.
(Image via David Gray/The Crimson White)
Rank | Team | Points | Record | Trend |
---|---|---|---|---|
1 | 61 Georgia | 1858 | 2-0 | +1 |
2 | 13 Alabama | 1784 | 2-0 | -1 |
3 | 1 Ohio State | 1749 | 2-0 | – |
4 | Michigan | 1646 | 2-0 | – |
5 | Clemson | 1496 | 2-0 | – |
6 | Oklahoma | 1447 | 2-0 | +1 |
7 | USC | 1344 | 2-0 | +3 |
8 | Oklahoma State | 1240 | 2-0 | +3 |
9 | Arkansas | 1197 | 2-0 | +3 |
10 | Michigan State | 1119 | 2-0 | +3 |
11 | Kentucky | 982 | 2-0 | +9 |
12 | BYU | 977 | 2-0 | +11 |
13 | Utah | 911 | 1-1 | +1 |
14 | Miami (FL) | 875 | 2-0 | +1 |
15 | Tennessee | 850 | 2-0 | +9 |
16 | North Carolina State | 810 | 2-0 | – |
17 | Baylor | 641 | 1-1 | -9 |
18 | Wake Forest | 573 | 2-0 | +3 |
19 | Ole Miss | 522 | 2-0 | +3 |
20 | Texas A&M | 399 | 1-1 | -14 |
21 | Florida | 396 | 1-1 | -2 |
22 | Penn State | 280 | 2-0 | NR |
23 | Pitt | 217 | 1-1 | -6 |
24 | Texas | 181 | 1-1 | NR |
25 | Notre Dame | 123 | 0-2 | -16 |
New entrants: Penn State (22), Texas (24)
Dropped out: Wisconsin (18), Oregon (25)
Receiving votes: Oregon (110), Minnesota (99), Cincinnati (85), Appalachian State (70), North Carolina (52), Marshall (45), Florida State (40), Kansas State (40), Wisconsin (39), Mississippi State (27), Texas Tech (25), Oregon State (20), UCLA (17), Air Force (17), North Texas (13), SMU (12), Washington State (9), Syracuse (8), Houston (7), Washington (7), Arizona State (3), Rutgers (3), Fresno State (2), TCU (2), Maryland (2), Kansas (2), Coastal Carolina (2), Iowa State (1)
A full breakdown of individual ballots cast by each voter can be found here.