Another quiet week in college basketball sees Baylor keep the top spot in the SMP, this time unanimously, after taking down fellow Big XII undefeated Iowa State. No teams entered or dropped out from the poll for the first time in any SMP, regardless of sport.
RANK | SCHOOL | POINTS | TREND |
1 | Baylor (21) | 525 | — |
2 | Duke | 501 | — |
3 | Purdue | 455 | +1 |
4 | UCLA | 443 | +1 |
5 | Kansas | 440 | +1 |
6 | Gonzaga | 435 | -3 |
7 | USC | 351 | — |
8 | Arizona | 334 | — |
9 | Auburn | 326 | +1 |
10 | Ohio State | 303 | +3 |
11 | Michigan State | 301 | — |
12 | Iowa State | 281 | -3 |
13 | Houston | 261 | -1 |
14 | Texas | 232 | +4 |
15 | Alabama | 217 | +5 |
16 | Kentucky | 215 | +1 |
17 | Providence | 187 | +3 |
18 | Tennessee | 182 | -4 |
19 | Villanova | 142 | +3 |
20 | LSU | 124 | -4 |
21 | Colorado State | 120 | -2 |
22 | Seton Hall | 83 | -7 |
23 | Texas Tech | 68 | +1 |
24 | Wisconsin | 66 | -1 |
25 | Oklahoma | 61 | — |
Receiving votes: Xavier (49), UConn (39), Illinois (18), Loyola Chicago (13), Minnesota (12), San Francisco (10), North Carolina (9), West Virginia (8), Arkansas (5), Indiana (4), Creighton (3), Davidson (2)