An exciting regular season drew to an end Sunday afternoon, headlined by Caitlin Clark’s buzzer-beater to give Iowa an upset win over Indiana.
Rank | Team | Points | Trend |
---|---|---|---|
1 | 7 South Carolina | 175 | – |
2 | Indiana | 166 | – |
T-3 | Stanford | 150 | – |
T-3 | LSU | 150 | +1 |
5 | Utah | 148 | +1 |
6 | Iowa | 142 | +1 |
7 | Maryland | 139 | +1 |
8 | UConn | 123 | -3 |
9 | Virginia Tech | 122 | – |
10 | Notre Dame | 106 | +1 |
11 | Texas | 96 | +7 |
12 | Ohio State | 94 | – |
13 | Duke | 93 | -3 |
14 | Villanova | 76 | – |
15 | Michigan | 70 | -2 |
16 | Oklahoma | 68 | – |
17 | North Carolina | 58 | +5 |
18 | UCLA | 50 | -1 |
19 | Gonzaga | 49 | – |
20 | UNLV | 42 | +4 |
21 | Arizona | 41 | -6 |
22 | Colorado | 18 | +1 |
23 | Creighton | 17 | NR |
24 | Ole Miss | 16 | NR |
25 | Florida State | 15 | -4 |
New entrants: Creighton (23), Ole Miss (24)
Dropped out: Iowa State (20), Middle Tennessee State (25)
Receiving votes: Iowa State (13), Tennessee (10), South Florida (10), Middle Tennessee State (7), Illinois (4), USC (3), Oklahoma State (3), St. John’s (1)
A full breakdown of individual ballots cast by each voter can be found here.
Photo credit: MGoBlog, CC BY-SA 2.0 https://creativecommons.org/licenses/by-sa/2.0, via Wikimedia Commons, https://commons.wikimedia.org/wiki/File:Caitlin_Clark_%282%29.jpg