This week’s WBB rankings remain largely the same, as teams begin to clinch regular season conference championships and gear up for conference tournaments in the coming weeks.
Rank | Team | Points | Trend |
---|---|---|---|
1 | 8 South Carolina | 200 | – |
2 | Indiana | 192 | – |
3 | Stanford | 181 | – |
4 | LSU | 171 | – |
5 | UConn | 170 | – |
6 | Utah | 152 | +1 |
7 | Iowa | 150 | -1 |
8 | Maryland | 142 | – |
9 | Virginia Tech | 141 | +1 |
10 | Duke | 124 | -1 |
11 | Notre Dame | 122 | – |
12 | Ohio State | 99 | – |
13 | Michigan | 96 | – |
14 | Villanova | 89 | +1 |
15 | Arizona | 88 | +3 |
16 | Oklahoma | 81 | +1 |
17 | UCLA | 78 | -3 |
18 | Texas | 57 | -2 |
19 | Gonzaga | 52 | – |
20 | Iowa State | 40 | +2 |
21 | Florida State | 33 | +2 |
22 | North Carolina | 31 | -2 |
23 | Colorado | 28 | -2 |
24 | UNLV | 23 | – |
25 | Middle Tennessee State | 17 | NR |
New entrants: Middle Tennessee State (25)
Dropped out: USC (25)
Receiving votes: Tennessee (11), South Florida (9), Ole Miss (6), Alabama (4), Illinois (4), Princeton (3), Creighton (2), USC (2), Oklahoma State (1), Columbia (1)
A full breakdown of individual ballots cast by each voter can be found here.