Following Alabama’s midweek loss to Tennessee, Houston is the new No. 1 in the MBB rankings. Northwestern enters the rankings at No. 19 following five consecutive wins.
Rank | Team | Points | Trend |
---|---|---|---|
1 | 17 Houston | 449 | +1 |
2 | 1 Alabama | 421 | -1 |
3 | Kansas | 403 | +2 |
4 | UCLA | 393 | – |
5 | Purdue | 369 | -2 |
6 | Arizona | 352 | – |
7 | Virginia | 345 | – |
8 | Marquette | 283 | +3 |
9 | Texas | 279 | -1 |
10 | Baylor | 272 | -1 |
11 | Tennessee | 265 | -1 |
12 | Gonzaga | 244 | +5 |
13 | Miami (FL) | 233 | +1 |
14 | Saint Mary’s | 219 | +2 |
15 | Indiana | 176 | -2 |
16 | Kansas State | 171 | -4 |
17 | Xavier | 147 | -2 |
18 | UConn | 133 | +1 |
19 | Northwestern | 126 | NR |
20 | Creighton | 120 | -2 |
21 | San Diego State | 103 | – |
22 | Providence | 94 | +1 |
23 | Iowa State | 81 | -3 |
24 | TCU | 60 | -2 |
25 | Florida Atlantic | 25 | -1 |
New entrants: Northwestern (19)
Dropped out: Missouri (25)
Receiving votes: Charleston (16), Maryland (13), Texas A&M (12), North Carolina State (12), Oral Roberts (11), Pitt (11), Boise State (10), Kentucky (1), Nevada (1)
A full breakdown of individual ballots cast by each voter can be found here.