A sold-out crowd in Columbia saw South Carolina take down LSU for the Tigers’ first loss of the season on Sunday. South Carolina remains No. 1 in the WBB poll, while LSU dropped to No. 4.
Rank | Team | Points | Trend |
---|---|---|---|
1 | 8 South Carolina | 200 | – |
2 | Indiana | 192 | – |
3 | Stanford | 177 | +2 |
4 | LSU | 167 | -1 |
5 | UConn | 159 | -1 |
6 | Iowa | 156 | – |
7 | Utah | 148 | – |
8 | Maryland | 144 | – |
9 | Duke | 139 | – |
10 | Virginia Tech | 122 | +2 |
11 | Notre Dame | 118 | – |
12 | Ohio State | 104 | -1 |
13 | Michigan | 102 | – |
14 | UCLA | 100 | +1 |
15 | Villanova | 92 | +3 |
16 | Texas | 69 | +4 |
17 | Oklahoma | 68 | -1 |
18 | Arizona | 60 | +1 |
19 | Gonzaga | 57 | +2 |
20 | North Carolina | 47 | -6 |
21 | Colorado | 44 | +4 |
22 | Iowa State | 29 | +1 |
23 | Florida State | 27 | -1 |
24 | UNLV | 19 | NR |
25 | USC | 11 | NR |
New entrants: UNLV (24), USC (25)
Dropped out: North Carolina State (17), South Florida (24)
Receiving votes: Tennessee (9), South Florida (5), North Carolina State (4), Middle Tennessee State (4), Illinois (3), Princeton (3), Oklahoma State (1)
A full breakdown of individual ballots cast by each voter can be found here.