Following Purdue’s upset loss against Northwestern Sunday afternoon in Evanston, Alabama and Houston have passed the Boilermakers for the top spot in this week’s MBB poll. The Crimson Tide defeated the Cougars 71-65 earlier this season.
Rank | Team | Points | Trend |
---|---|---|---|
1 | 11 Alabama | 419 | +2 |
2 | 5 Houston | 409 | – |
3 | 1 Purdue | 386 | -2 |
4 | UCLA | 355 | +3 |
5 | Kansas | 341 | +4 |
6 | Arizona | 329 | -2 |
7 | Virginia | 328 | +1 |
8 | Texas | 298 | -2 |
9 | Baylor | 272 | +6 |
10 | Tennessee | 261 | -5 |
11 | Marquette | 236 | -1 |
12 | Kansas State | 211 | -1 |
13 | Indiana | 206 | +4 |
14 | Miami (FL) | 199 | +5 |
15 | Xavier | 175 | -2 |
16 | Saint Mary’s | 174 | -4 |
17 | Gonzaga | 165 | -1 |
18 | Creighton | 145 | +5 |
19 | UConn | 124 | +1 |
20 | Iowa State | 111 | -6 |
21 | San Diego State | 88 | +3 |
22 | TCU | 69 | -4 |
23 | Providence | 46 | -2 |
24 | Florida Atlantic | 40 | -2 |
25 | Missouri | 32 | NR |
New entrants: Missouri (25)
Dropped out: Rutgers (25)
Receiving votes: North Carolina State (27), Northwestern (21), Illinois (18), Pitt (13), Arkansas (9), Rutgers (6), Charleston (5), Maryland (2), Nevada (2), Oral Roberts (1), Boise State (1)
A full breakdown of individual ballots cast by each voter can be found here.