An exciting week in WBB sees movement among Big Ten teams, as Indiana and Iowa move up to No. 4 and No. 6, Ohio State fall to No. 8 and Purdue enter the rankings at No. 25.
Rank | Team | Points | Trend |
---|---|---|---|
1 | 10 South Carolina | 250 | – |
2 | Stanford | 231 | +1 |
3 | LSU | 227 | +1 |
4 | Indiana | 224 | +2 |
5 | UConn | 213 | – |
6 | Iowa | 183 | +6 |
7 | Utah | 182 | +1 |
8 | Ohio State | 180 | -6 |
9 | Notre Dame | 174 | -2 |
10 | Maryland | 170 | – |
11 | North Carolina | 135 | +3 |
12 | UCLA | 124 | -3 |
13 | Virginia Tech | 118 | -2 |
14 | Gonzaga | 105 | +3 |
15 | Duke | 97 | +1 |
16 | Michigan | 95 | -3 |
17 | Iowa State | 94 | +1 |
18 | North Carolina State | 90 | +1 |
19 | Oklahoma | 70 | -4 |
20 | Arizona | 45 | – |
21 | Villanova | 37 | – |
22 | Texas | 36 | +1 |
23 | Middle Tennessee State | 32 | NR |
24 | Florida State | 29 | NR |
25 | Purdue | 20 | NR |
New entrants: Middle Tennessee State (23), Florida State (24), Purdue (25)
Dropped out: Illinois (22), USC (24), Colorado (25)
Receiving votes: Illinois (19), USC (19), Colorado (19), Oregon (16), Arkansas (7), South Florida (7), Tennessee (2)
A full breakdown of individual ballots cast by each voter can be found here.
Photo credit: MGoBlog, CC BY-SA 2.0 https://creativecommons.org/licenses/by-sa/2.0, via Wikimedia Commons, https://commons.wikimedia.org/wiki/File:Caitlin_Clark_%282%29.jpg