A busy week is headlined by a big win for Ohio State over Tennessee. The Buckeyes move into the top ten, while the Vols fall to No. 11 in this week’s rankings.
Rank | Team | Points | Trend |
---|---|---|---|
1 | 8 South Carolina | 224 | – |
2 | 1 Stanford | 217 | – |
3 | Texas | 204 | – |
4 | Iowa | 172 | +1 |
5 | UConn | 168 | +1 |
6 | Notre Dame | 162 | +1 |
7 | Louisville | 157 | – |
8 | Iowa State | 151 | +1 |
9 | North Carolina State | 147 | +1 |
10 | Ohio State | 137 | +4 |
11 | Tennessee | 127 | -7 |
12 | Indiana | 118 | -1 |
13 | Virginia Tech | 106 | – |
14 | LSU | 105 | +3 |
15 | North Carolina | 104 | -3 |
16 | Oklahoma | 95 | -1 |
17 | Oregon | 85 | +3 |
18 | Baylor | 81 | -2 |
19 | Arizona | 78 | – |
20 | Creighton | 48 | +1 |
21 | Maryland | 45 | -3 |
22 | Utah | 28 | NR |
23 | Nebraska | 24 | -2 |
24 | UCLA | 19 | NR |
25 | Michigan | 18 | -1 |
New entrants: Utah (22), UCLA (24)
Dropped out: Princeton (23), South Dakota State (25)
Receiving votes: Villanova (14), Arkansas (13), Georgia (9), Colorado (8), Arizona State (7), Duke (6), Oregon State (6), Miami (FL) (5), South Florida (5), Kansas State (4), San Diego State (3), Washington State (3), Washington 92), South Dakota State (2)
A full breakdown of individual ballots cast by each voter can be found here.