No, it’s not a misprint. Despite receiving 20 No. 1 votes, North Carolina falls to No. 3 after a pair of close calls this week, passed by Gonzaga and Houston. Six teams received first-place votes.
Rank | Team | Points | Trend |
---|---|---|---|
1 | 6 Gonzaga | 835 | +1 |
2 | 6 Houston | 820 | +1 |
3 | 20 North Carolina | 818 | -2 |
4 | 1 Kentucky | 791 | – |
5 | 2 Kansas | 724 | – |
6 | Baylor | 722 | – |
7 | Duke | 683 | +1 |
8 | 1 UCLA | 647 | -1 |
9 | Arkansas | 626 | – |
10 | Creighton | 544 | +1 |
11 | Texas | 524 | +1 |
12 | Indiana | 498 | +1 |
13 | Arizona | 446 | +2 |
14 | Auburn | 409 | +2 |
15 | Virginia | 323 | +3 |
16 | Alabama | 311 | +3 |
17 | TCU | 283 | -3 |
18 | San Diego State | 235 | +4 |
19 | Michigan | 213 | +1 |
20 | Illinois | 200 | +1 |
21 | Tennessee | 185 | -11 |
22 | Texas Tech | 147 | +2 |
23 | Dayton | 113 | +2 |
24 | Purdue | 93 | NR |
25 | Villanova | 75 | -8 |
New entrants: Purdue (24)
Dropped out: Oregon (23)
Receiving votes: Michigan State (69), UConn (66), Texas A&M (64), Ohio State (36), Oregon (28), Miami (FL) (28), Saint Louis (28), Saint Mary’s (28), Florida (15), Colorado (15), Iowa (14), Xavier (13), Wyoming (7), Colorado State (7), San Diego (5), Providence (3), Virginia Tech (2), Memphis (2), UAB (2), Wisconsin (2), Towson (2), Rutgers 91), Toledo (1), Davidson (1), Eastern Michigan (1), Furman (1)
A full breakdown of individual ballots cast by each voter can be found here.