The top five of the Student Media Poll remains unchanged from last week as the season enters the home stretch, with a crucial win by No. 4 TCU highlighting the bunch. Two new teams, Florida State and Cincinnati, enter the rankings.
Rank | Team | Points | Record | Trend |
---|---|---|---|---|
1 | 41 Georgia | 1025 | 10-0 | – |
2 | Ohio State | 978 | 10-0 | – |
3 | Michigan | 934 | 10-0 | – |
4 | TCU | 907 | 10-0 | – |
5 | Tennessee | 886 | 9-1 | – |
6 | LSU | 786 | 8-2 | +1 |
7 | USC | 766 | 9-1 | +1 |
8 | Alabama | 728 | 8-2 | +2 |
9 | Clemson | 662 | 9-1 | +4 |
10 | Utah | 636 | 8-2 | +2 |
11 | Oregon | 592 | 8-2 | -5 |
12 | Penn State | 572 | 8-2 | +2 |
13 | North Carolina | 545 | 9-1 | +2 |
14 | Ole Miss | 513 | 8-2 | -3 |
15 | Washington | 436 | 8-2 | +9 |
16 | UCF | 371 | 8-2 | +5 |
17 | Kansas State | 354 | 7-3 | +3 |
18 | UCLA | 350 | 8-2 | -9 |
19 | Notre Dame | 288 | 7-3 | +4 |
20 | Florida State | 219 | 7-3 | NR |
21 | Tulane | 183 | 8-2 | -5 |
22 | Cincinnati | 117 | 8-2 | NR |
23 | Coastal Carolina | 114 | 9-1 | +2 |
24 | Texas | 80 | 6-4 | -6 |
25 | North Carolina State | 61 | 7-3 | -8 |
New entrants: Florida State (20), Cincinnati (22)
Dropped out: Liberty (19), Illinois (22)
Receiving votes: Illinois (38), Oregon State (38), Oklahoma State (27), UTSA (25), Troy (20), Minnesota (16), Purdue (15), Duke (11), South Alabama (9), Liberty (6), Florida (4), Ohio (4), Mississippi State (3), Air Force (2), Kentucky (1), James Madison (1), Washington State (1), Vanderbilt (1)
A full breakdown of individual ballots cast by each voter can be found here.