Tennessee’s thrilling 52-49 win over Alabama sees the Volunteers rise to No. 3, while the Tide fall to No. 6. Ohio State remains No. 1 in a tight race, despite Georgia receiving more first-place votes.
Photo via Ryan Schumpert of Rocky Top Insider.
Rank | Team | Points | Record | Trend |
---|---|---|---|---|
1 | 21 Ohio State | 1278 | 6-0 | – |
2 | 22 Georgia | 1269 | 7-0 | – |
3 | 11 Tennessee | 1267 | 6-0 | +3 |
4 | Michigan | 1187 | 7-0 | +1 |
5 | Clemson | 1165 | 7-0 | -1 |
6 | Alabama | 1020 | 6-1 | -3 |
7 | Ole Miss | 998 | 7-0 | +2 |
8 | TCU | 970 | 6-0 | +5 |
9 | UCLA | 899 | 6-0 | – |
10 | Oklahoma State | 826 | 5-1 | -2 |
11 | Oregon | 751 | 5-1 | +1 |
12 | USC | 722 | 6-1 | -5 |
13 | Utah | 686 | 5-2 | +5 |
14 | Wake Forest | 652 | 5-1 | – |
15 | Syracuse | 648 | 6-0 | +4 |
16 | Penn State | 564 | 5-1 | -4 |
17 | Kansas State | 485 | 5-1 | -1 |
18 | Kentucky | 408 | 5-2 | +4 |
19 | Illinois | 333 | 6-1 | NR |
20 | Texas | 315 | 5-2 | +3 |
21 | Cincinnati | 248 | 5-1 | – |
22 | North Carolina | 186 | 6-1 | NR |
23 | Mississippi State | 171 | 5-2 | -6 |
24 | North Carolina State | 167 | 5-2 | -9 |
25 | Tulane | 67 | 6-1 | NR |
New entrants: Illinois (19), North Carolina (22), Tulane (25)
Dropped out: Kansas (20), Baylor (24), James Madison (25)
Receiving votes: Purdue (63), LSU (48), Kansas (33), UCF (33), Baylor (31), South Alabama (14), Oregon State (13), Arkansas (13), Maryland (12), Minnesota (10), BYU (6), Florida State (5), Oklahoma (5), James Madison (4), Coastal Carolina (2), South Carolina (2), Washington (2), Washington State (1)
A full breakdown of individual ballots cast by each voter can be found here.