For the first time this season, Ohio State is the No. 1 team in the land. The Buckeyes thrashed Michigan State 49-20, while last week’s No. 1, Alabama, dropped to No. 3 following a 24-20 win over Texas A&M.
Photo via Reid Murray.
Rank | Team | Points | Record | Trend |
---|---|---|---|---|
1 | 22 Ohio State | 1273 | 6-0 | +1 |
2 | 17 Georgia | 1269 | 6-0 | +1 |
3 | 14 Alabama | 1254 | 6-0 | -2 |
4 | Clemson | 1144 | 6-0 | +1 |
5 | Michigan | 1092 | 6-0 | -1 |
6 | Tennessee | 1051 | 6-0 | +2 |
7 | USC | 1015 | 6-0 | – |
8 | Oklahoma State | 984 | 6-0 | -2 |
9 | Ole Miss | 887 | 6-0 | – |
10 | Penn State | 826 | 6-0 | +1 |
11 | UCLA | 739 | 6-0 | +7 |
12 | Oregon | 720 | 5-1 | – |
13 | TCU | 673 | 6-0 | +6 |
14 | Wake Forest | 652 | 5-1 | +1 |
15 | North Carolina State | 628 | 5-1 | -1 |
16 | Kansas State | 450 | 5-1 | +4 |
17 | Mississippi State | 437 | 5-1 | +7 |
T-18 | Utah | 329 | 4-2 | -8 |
T-18 | Syracuse | 329 | 5-0 | +4 |
20 | Kansas | 265 | 5-1 | -3 |
21 | Cincinnati | 217 | 5-1 | NR |
22 | Kentucky | 174 | 4-2 | -9 |
23 | Texas | 149 | 4-2 | NR |
24 | Baylor | 129 | 3-2 | -3 |
25 | James Madison | 94 | 5-0 | NR |
New entrants: Cincinnati (21), Texas (23), James Madison (25)
Dropped out: BYU (16), Washington (23), Arkansas (25)
Receiving votes: BYU (65), Coastal Carolina (65), Illinois (51), North Carolina (49), Notre Dame (40), Purdue (39), Minnesota (35), Tulane (22), Washington State (18) South Carolina (12), Washington (10), Oregon State (8), LSU (6), South Alabama (6), Florida (5), UCF (5), Florida State (4), Arkansas (3), San Jose State (1), Toledo (1)
A full breakdown of individual ballots cast by each voter can be found here.