Alabama is back atop the Student Media Poll, with Ohio State behind the Tide at No. 2. Georgia falls two spots following a tight win over Missouri, while five new teams enter the rankings.
Photo via David Gray/The Crimson White
Rank | Team | Points | Record | Trend |
---|---|---|---|---|
1 | 27 Alabama | 1527 | 5-0 | +1 |
2 | 16 Ohio State | 1499 | 5-0 | +1 |
3 | 20 Georgia | 1488 | 5-0 | -2 |
4 | Michigan | 1346 | 5-0 | – |
5 | Clemson | 1325 | 5-0 | – |
6 | Oklahoma State | 1210 | 5-0 | +2 |
7 | USC | 1209 | 5-0 | -1 |
8 | Tennessee | 1155 | 5-0 | -1 |
9 | Ole Miss | 1034 | 5-0 | +5 |
10 | Utah | 957 | 4-1 | +1 |
11 | Penn State | 949 | 5-0 | +1 |
12 | Oregon | 831 | 4-1 | +1 |
13 | Kentucky | 752 | 4-1 | -4 |
14 | North Carolina State | 717 | 4-1 | -4 |
15 | Wake Forest | 664 | 4-1 | +7 |
16 | BYU | 577 | 4-1 | +5 |
17 | Kansas | 492 | 5-0 | +8 |
18 | UCLA | 454 | 5-0 | NR |
19 | TCU | 440 | 4-0 | NR |
20 | Kansas State | 397 | 4-1 | NR |
21 | Baylor | 242 | 3-2 | -5 |
22 | Syracuse | 193 | 5-0 | NR |
23 | Washington | 190 | 4-1 | -5 |
24 | Mississippi State | 180 | 4-1 | NR |
25 | Arkansas | 107 | 3-2 | -6 |
New entrants: UCLA (18), TCU (19), Kansas State (20), Syracuse (22), Mississippi State (24)
Dropped out: Oklahoma (15), Texas A&M (17), Minnesota (20), Pitt (23), Florida State (24)
Receiving votes: Cincinnati (105), Washington State (66), Minnesota (55), LSU (49), Maryland (36), Oklahoma (35), Florida State (32), Texas (31), James Madison (29), Coastal Carolina (21), Florida (14), Tulane (13), Air Force (8), Purdue (7), Texas A&M (6), Arkansas State (6), Illinois (6), South Alabama (5), Notre Dame (4), North Carolina (4), Boston College (4), Oregon State (2), Appalachian State (2)
A full breakdown of individual ballots cast by each voter can be found here.