Another weekend of big matchups in college football sees the SMP’s top three get closer, as Georgia, Alabama and Ohio State all receive multiple first-place votes. Minnesota, Pitt, Florida State and Kansas enter the rankings.
Image courtesy of Zachary Rilley/The Lantern
Rank | Team | Points | Record | Trend |
---|---|---|---|---|
1 | 43 Georgia | 1478 | 4-0 | – |
2 | 12 Alabama | 1437 | 4-0 | – |
3 | 5 Ohio State | 1402 | 4-0 | – |
4 | Michigan | 1291 | 4-0 | – |
5 | Clemson | 1238 | 4-0 | +1 |
6 | USC | 1135 | 4-0 | +1 |
7 | Tennessee | 1083 | 4-0 | +4 |
8 | Oklahoma State | 1048 | 4-0 | – |
9 | Kentucky | 1005 | 4-0 | – |
10 | North Carolina State | 870 | 4-0 | +3 |
11 | Utah | 827 | 3-1 | +1 |
12 | Penn State | 787 | 4-0 | +2 |
13 | Oregon | 619 | 3-1 | +4 |
14 | Ole Miss | 609 | 4-0 | +2 |
15 | Oklahoma | 603 | 3-1 | -10 |
16 | Baylor | 602 | 3-1 | -1 |
17 | Texas A&M | 560 | 3-1 | +2 |
18 | Washington | 516 | 4-0 | +3 |
19 | Arkansas | 443 | 3-1 | -9 |
20 | Minnesota | 359 | 4-0 | NR |
21 | BYU | 348 | 3-1 | -1 |
22 | Wake Forest | 269 | 3-1 | -4 |
23 | Pitt | 220 | 3-1 | NR |
24 | Florida State | 124 | 4-0 | NR |
25 | Kansas | 117 | 4-0 | NR |
New entrants: Minnesota (20), Pitt (23), Florida State (24), Kansas (25)
Dropped out: Florida (22), Texas (23), Miami (FL) (24), Michigan State (25)
Receiving votes: Kansas State (116), Cincinnati (78), Texas (42), Florida (40), Texas Tech (38), Syracuse (31), UCLA (21), LSU (20), Notre Dame (16), Wisconsin (15), TCU (14), Washington State (13), Oregon State (12), James Madison (10), Coastal Carolina (8), Michigan State (8), Mississippi State (7), Air Force (7), Maryland (6), Miami (FL) (3), Iowa State (1)
A full breakdown of individual ballots cast by each voter can be found here.