Several ranked matchups on Saturday see the rankings shake up, with BYU, Michigan State and Miami dropping, while Oregon, Washington and Texas A&M rise.
Image courtesy of Ishika Samant/The Battalion
Rank | Team | Points | Record | Trend |
---|---|---|---|---|
1 | 63 Georgia | 1694 | 3-0 | – |
2 | 5 Alabama | 1616 | 3-0 | – |
3 | Ohio State | 1581 | 3-0 | – |
4 | Michigan | 1477 | 3-0 | – |
5 | Oklahoma | 1408 | 3-0 | +1 |
6 | Clemson | 1288 | 3-0 | -1 |
7 | USC | 1276 | 3-0 | – |
8 | Oklahoma State | 1221 | 3-0 | – |
9 | Kentucky | 1066 | 3-0 | +2 |
10 | Arkansas | 1029 | 3-0 | -1 |
11 | Tennessee | 1013 | 3-0 | +4 |
12 | Utah | 887 | 2-1 | +1 |
13 | North Carolina State | 880 | 3-0 | +3 |
14 | Penn State | 640 | 3-0 | +8 |
15 | Baylor | 613 | 2-1 | +2 |
16 | Ole Miss | 604 | 3-0 | +3 |
17 | Oregon | 534 | 2-1 | NR |
18 | Wake Forest | 507 | 3-0 | – |
19 | Texas A&M | 463 | 2-1 | +1 |
20 | BYU | 335 | 2-1 | -8 |
21 | Washington | 286 | 3-0 | NR |
22 | Florida | 274 | 2-1 | – |
23 | Texas | 269 | 2-1 | +1 |
24 | Miami (FL) | 237 | 2-1 | -10 |
25 | Michigan State | 232 | 2-1 | -11 |
New entrants: Oregon (17), Washington (21)
Dropped out: Pitt (23), Notre Dame (25)
Receiving votes: Pitt (210), Minnesota (111), Appalachian State (66), Cincinnati (58), Florida State (44), Kansas (42), Wisconsin (35), North Carolina (27), UCLA (17), Oregon State (13), Syracuse (10), Maryland (7), Notre Dame (5), Air Force (5), Iowa State (5), LSU (5), Washington State (3), TCU (3), Coastal Carolina (2), Texas Tech (1), Duke (1)
A full breakdown of individual ballots cast by each voter can be found here.