The first full week of the 2022 college football season is in the books, and a dominant win by No. 2 Georgia over Oregon sees the Bulldogs move up a spot and close in on No. 1 Alabama, while No. 3 Ohio State falls back a spot after defeating No. 9 Notre Dame in Columbus.
(Photo by Reid Murray)
Rank | Team | Points | Record | Trend |
---|---|---|---|---|
1 | 65 Alabama | 2265 | 1-0 | – |
2 | 26 Georgia | 2218 | 1-0 | +1 |
3 | 1 Ohio State | 2137 | 1-0 | -1 |
4 | Michigan | 1888 | 1-0 | +1 |
5 | Clemson | 1816 | 1-0 | +1 |
6 | Texas A&M | 1989 | 1-0 | +2 |
7 | Oklahoma | 1702 | 1-0 | +2 |
8 | Baylor | 1635 | 1-0 | +2 |
9 | Notre Dame | 1616 | 0-1 | -5 |
10 | USC | 1345 | 1-0 | +4 |
11 | Oklahoma State | 1281 | 1-0 | – |
12 | Arkansas | 1128 | 1-0 | +4 |
13 | Michigan State | 1071 | 1-0 | +2 |
14 | Utah | 976 | 0-1 | -7 |
15 | Miami (FL) | 832 | 1-0 | +7 |
16 | North Carolina State | 793 | 1-0 | -4 |
17 | Pitt | 772 | 1-0 | +3 |
18 | Wisconsin | 749 | 1-0 | +1 |
19 | Florida | 709 | 1-0 | NR |
20 | Kentucky | 516 | 1-0 | +1 |
21 | Wake Forest | 460 | 1-0 | -4 |
22 | Ole Miss | 375 | 1-0 | +2 |
23 | BYU | 338 | 1-0 | NR |
24 | Tennessee | 304 | 1-0 | NR |
25 | Oregon | 276 | 0-1 | -12 |
New entrants: Florida (19), BYU (23), Tennessee (24)
Dropped out: Cincinnati (T-17), Texas (23), Houston (25)
Receiving votes: Texas (226), Houston (219), Penn State (150), Cincinnati (136), Minnesota (50), Florida State (32), Iowa (23), UCLA (17), Oregon State (12), North Carolina (11). South Carolina (10), Air Force (10), UCF (9), Fresno State (9), SMU (9), UTSA (8), Arizona State (8), Coastal Carolina (7), Mississippi State (5), TCU (5), West Virginia (4), Auburn (3), Vanderbilt (3), Syracuse (2), Northwestern (2), Maryland (1), North Dakota State (1)
A full breakdown of individual ballots cast by each voter can be found here.