Kansas won its fourth National Championship and first since 2008 Monday night in New Orleans, defeating North Carolina 72-69. The Jayhawks gained six spots in the SMP following a historic NCAA Tournament run.
RANK | SCHOOL | POINTS | TREND |
1 | Kansas (22) | 550 | +6 |
2 | North Carolina | 518 | +23 |
3 | Duke | 499 | +3 |
4 | Villanova | 486 | +5 |
5 | Arkansas | 416 | +10 |
6 | Gonzaga | 415 | -5 |
7 | Houston | 404 | +11 |
8 | Arizona | 379 | -5 |
9 | Texas Tech | 332 | +4 |
10 | UCLA | 314 | +4 |
11 | Purdue | 306 | -3 |
12 | Baylor | 305 | -10 |
13 | Providence | 278 | -2 |
14 | Miami (FL) | 232 | NR |
15 | Auburn | 224 | -11 |
16 | Saint Peter’s | 201 | NR |
17 | Teneessee | 199 | -7 |
18 | Kentucky | 165 | -13 |
19 | Michigan | 141 | NR |
20 | Iowa State | 122 | NR |
T-21 | Illinois | 117 | -5 |
T-21 | Wisconsin | 117 | -9 |
23 | Saint Mary’s | 89 | -6 |
24 | Murray State | 54 | -5 |
25 | Texas | 51 | -2 |
Dropped out: UConn (20), USC (21), Iowa (22), Colorado State (24)
Receiving votes: Memphis (43), Iowa (39), Michigan State (31), TCU (20), Notre Dame (19), Alabama (16), Creighton (14), UConn (11), Texas A&M (9), Ohio State (8), Xavier (7), USC (6), LSU (6), Virginia Tech (4), Indiana (1), Boise State (1), New Mexico State (1)