After a Saturday full of upsets in the top 10, Gonzaga remains atop the Student Media Poll, while Duke receives No. 1 votes again and is up four spots to No. 3. Arkansas received a first-place vote for the first time this season, bringing the season total No. 1 voted teams to 12.
RANK | SCHOOL | POINTS | TREND |
1 | Gonzaga (18) | 590 | — |
2 | Arizona | 544 | — |
3 | Duke (4) | 509 | +4 |
4 | Baylor | 497 | +6 |
5 | Kansas | 483 | -1 |
6 | Auburn (1) | 472 | -3 |
7 | Kentucky | 471 | -2 |
8 | Purdue | 433 | -2 |
9 | Providence | 383 | +2 |
10 | Texas Tech | 350 | -2 |
11 | Wisconsin | 349 | +2 |
12 | Villanova | 348 | -3 |
13 | Arkansas (1) | 317 | +4 |
14 | Tennessee | 302 | +2 |
15 | Houston | 256 | — |
16 | UCLA | 206 | -4 |
17 | USC | 197 | +1 |
18 | UConn | 193 | +2 |
19 | Saint Mary’s | 188 | +4 |
20 | Illinois | 180 | -6 |
21 | Murray State | 148 | -2 |
22 | Texas | 122 | -1 |
23 | Ohio State | 66 | -1 |
24 | Iowa | 58 | NR |
25 | Michigan State | 27 | — |
Dropped out: LSU (24)
Receiving votes: Alabama (21), South Dakota State (16), Boise State (10), Colorado State (9), Davidson (9), North Texas (7), Iowa State (6), LSU (6), San Diego State (5), Wake Forest (5), Xavier (4), Notre Dame (2), Vermont (2), Rutgers (1)