For the first time since 1980, Georgia are college football champions.
Following the Bulldogs’ 33-18 victory over the Alabama Crimson Tide, they finish the SMP’s inaugural season as No. 1.
Alabama, Michigan and Cincinnati, CFP finalists, round out the top four.
Rank | Team | Points | Record | Trend |
1 | 22 Georgia | 550 | 14-1 (8-0) | +3 |
2 | Alabama | 528 | 13-2 (7-1) | -1 |
3 | Michigan | 494 | 12-2 (8-1) | -1 |
4 | Cincinnati | 478 | 13-1 (8-0) | -1 |
5 | Ohio State | 460 | 11-2 (8-1) | +2 |
T-6 | Baylor | 429 | 12-2 (7-2) | +3 |
T-6 | Oklahoma State | 429 | 12-2 (8-1) | -1 |
8 | Notre Dame | 360 | 11-2 | -3 |
9 | Michigan State | 350 | 11-2 (7-2) | +3 |
10 | Oklahoma | 344 | 11-2 (7-2) | +4 |
11 | Mississippi | 337 | 10-3 (6-2) | -3 |
12 | Utah | 330 | 10-4 (8-1) | -1 |
13 | Pitt | 295 | 11-3 (7-1) | -3 |
14 | Louisiana | 207 | 13-1 (8-0) | +2 |
15 | Clemson | 201 | 10-3 (6-2) | +6 |
16 | Wake Forest | 193 | 11-3 (7-1) | +2 |
17 | Houston | 178 | 12-2 (8-0) | +2 |
18 | Kentucky | 169 | 10-3 (5-3) | +6 |
19 | Arkansas | 140 | 9-4 (4-4) | +4 |
20 | NC State | 131 | 9-3 (6-2) | -3 |
21 | Oregon | 124 | 10-4 (7-2) | -6 |
22 | BYU | 118 | 10-3 | -9 |
23 | San Diego State | 66 | 12-2 (7-1) | NR |
24 | Iowa | 58 | 10-4 (7-2) | -4 |
25 | Wisconsin | 46 | 8-4 (4-4) | NR |
Dropped out: UTSA (22), Texas A&M (25)
Receiving Votes: Texas A&M (41), Minnesota (23), Purdue (19), Utah State (18), UTSA (13), UAB (9), South Carolina (4), Air Force (3), Coastal Carolina (2), Army (1), Central Michigan (1), Kansas State (1)