Missouri pulled off the upset of the season last week in Columbia, Missouri, taking down undefeated No. 1 South Carolina, 70-69 in OT. SC is still No. 1 this week, while Mizzou received 3 votes.
RANK | SCHOOL | POINTS | TREND |
1 | South Carolina (6) | 173 | — |
2 | Louisville (1) | 157 | — |
3 | Arizona | 154 | -1 |
4 | Stanford | 153 | — |
5 | North Carolina State | 149 | — |
6 | Tennessee | 142 | — |
7 | Indiana | 136 | +2 |
8 | Texas | 123 | — |
9 | Michigan | 116 | +3 |
10 | Maryland | 110 | -3 |
11 | UConn | 100 | -1 |
12 | Iowa State | 98 | +2 |
13 | Baylor | 97 | -3 |
14 | LSU | 78 | +5 |
15 | Georgia | 75 | -2 |
16 | Duke | 56 | -1 |
17 | Georgia Tech | 48 | +1 |
18 | BYU | 45 | -1 |
19 | Oklahoma | 44 | +3 |
20 | Notre Dame | 38 | -4 |
T-21 | North Carolina | 33 | -1 |
T-21 | Colorado | 33 | +4 |
T-23 | Kentucky | 17 | — |
T-23 | Iowa | 17 | NR |
25 | Kansas State | 12 | NR |
Dropped out: Nebraska (21), Texas A&M (25)
Receiving votes: South Florida (12), Florida Gulf Coast (11), Oregon (9), DePaul (7), Texas A&M (6), Ole Miss (6), Virginia Tech (5), Missouri State (3), Nebraska (3), UCF (3), Missouri (3), Ohio State (2)