Another week, another ranked win for South Carolina. This week’s big win for the Gamecocks came in the team’s second No. 1 vs No. 2 matchup of the season, taking down then-No. 2 Stanford 65-61 in Columbia.
RANK | SCHOOL | POINTS | TREND |
1 | South Carolina (6) | 150 | — |
T-2 | Arizona | 133 | +1 |
T-2 | Louisville | 133 | +2 |
4 | Stanford | 130 | -2 |
5 | North Carolina State | 122 | — |
6 | Tennessee | 120 | — |
7 | Maryland | 116 | — |
8 | Texas | 104 | +3 |
9 | Indiana | 101 | -1 |
10 | Baylor | 92 | — |
T-10 | UConn | 92 | +2 |
12 | Michigan | 88 | -3 |
13 | Georgia | 84 | +1 |
14 | Iowa State | 78 | -1 |
15 | Duke | 64 | — |
16 | Notre Dame | 55 | +4 |
17 | BYU | 37 | +4 |
18 | Georgia Tech | 33 | -1 |
19 | LSU | 31 | — |
20 | North Carolina | 26 | NR |
21 | Nebraska | 21 | NR |
22 | Oklahoma | 16 | — |
T-23 | Ohio State | 15 | NR |
T-23 | Kentucky | 15 | +1 |
T-25 | Texas A&M | 13 | — |
T-25 | Colorado | 13 | -2 |
Dropped out: Iowa (16), South Florida (18)
Receiving votes: Iowa (12), Oregon (10), Kent State (10), Florida Gulf Coast (8), South Florida (7), DePaul (6), UCF (4), IUPUI (4), Virginia Tech (3), Kansas State (3), Oregon State (1)