The reigning national champions are atop the men’s basketball Student Media Poll. The undefeated Baylor Bears received all but one first place vote this week. Last week’s No. 1, Purdue, is down to No. 7 after an upset, buzzer-beater loss at Rutgers.
RANK | SCHOOL | POINTS | TREND |
1 | Baylor (29) | 747 | +1 |
2 | Duke (1) | 689 | +1 |
3 | UCLA | 640 | +1 |
4 | Gonzaga | 633 | +1 |
5 | Kansas | 612 | +5 |
6 | Alabama | 597 | +5 |
7 | Purdue | 581 | -6 |
8 | Arizona | 555 | +4 |
9 | Villanova | 521 | -2 |
10 | USC | 366 | +6 |
11 | Iowa State | 353 | +4 |
12 | Texas | 331 | -6 |
T-13 | Ohio State | 322 | +9 |
T-13 | Houston | 322 | +1 |
15 | Seton Hall | 319 | +8 |
16 | Auburn | 312 | +2 |
17 | Michigan State | 258 | +3 |
18 | Tennessee | 228 | -4 |
19 | Kentucky | 184 | -10 |
20 | UConn | 177 | -4 |
21 | Arkansas | 174 | -13 |
22 | LSU | 160 | NR |
23 | Texas Tech | 149 | NR |
T-24 | Xavier | 104 | NR |
T-24 | Colorado State | 104 | NR |
Dropped out: Florida (19), Wisconsin (21), BYU (24), Indiana (25)
Receiving votes: Oklahoma (79), Wisconsin (75), North Carolina (56), West Virginia (39), Illinois (30), Providence (28), San Francisco (25), Iowa (16), Minnesota (16), BYU (14), Indiana (11), Loyola Chicago (10), Michigan (4), Florida (4), St. Bonaventure (3), Wake Forest (2), DePaul (1), UT Chattanooga (1)