Purdue is ranked No. 1 in the Student Media Poll. The Boilers had never been No. 1 in any poll prior to Monday. Previous No. 1 Duke fell two spots to No. 3 after an upset loss to Ohio State in Columbus. The Buckeyes re-entered the Poll at No. 22.
RANK | SCHOOL | POINTS | TREND |
1 | Purdue (29) | 773 | +1 |
2 | Baylor (2) | 726 | +2 |
3 | Duke | 702 | -2 |
4 | UCLA | 663 | +1 |
5 | Gonzaga | 602 | -2 |
6 | Texas | 584 | — |
7 | Villanova | 571 | — |
8 | Arkansas | 539 | +2 |
9 | Kentucky | 521 | — |
10 | Kansas | 517 | -2 |
11 | Alabama | 502 | +5 |
12 | Arizona | 429 | — |
13 | Houston | 381 | -2 |
14 | Tennessee | 367 | -1 |
15 | Iowa State | 289 | +5 |
T-16 | UConn | 241 | +2 |
T-16 | USC | 241 | +3 |
18 | Auburn | 192 | +3 |
19 | Florida | 192 | -4 |
20 | Michigan State | 158 | NR |
21 | Wisconsin | 157 | NR |
22 | Ohio State | 147 | NR |
23 | Seton Hall | 132 | +1 |
24 | BYU | 102 | -10 |
25 | Indiana | 48 | — |
Dropped out: Memphis (17), Illinois (22), Michigan (23)
Receiving votes: Illinois (41), North Carolina (37), LSU (33), Iowa (32), Colorado State (24), Oklahoma (23), Michigan (21), St. Bonaventure (21), Xavier (18), Texas Tech (11), Cincinnati (9), Minnesota (9), Providence (8), San Francisco (7), Memphis (2), Loyola Chicago (2), Texas A&M (1)