Alabama, SMP preseason No. 1, jumped back to the top spot following its victory over Georgia in the SEC Championship game Saturday.
The 41-24 victory propelled the Crimson Tide to the top spot, just beating out Big Ten champions Michigan.
Rank | Team | Points | Record | Trend |
1 | 14 Alabama | 660 | 12-1 (8-1) | +3 |
2 | 11 Michigan | 657 | 12-1 (8-1) | — |
3 | 1 Cincinnati | 613 | 13-0 (8-0) | — |
4 | Georgia | 606 | 12-1 (8-0) | -3 |
5 | Notre Dame | 553 | 11-1 | +1 |
6 | Baylor | 534 | 11-2 (7-2) | +3 |
7 | Ohio State | 507 | 10-2 (8-1) | — |
8 | Mississippi | 470 | 10-2 (6-2) | — |
9 | Oklahoma State | 429 | 11-2 (8-1) | -4 |
10 | Pitt | 419 | 11-2 (7-1) | +4 |
11 | Utah | 397 | 10-3 (8-1) | +4 |
12 | Michigan State | 391 | 10-2 (7-2) | -1 |
13 | BYU | 356 | 10-2 | — |
14 | Oklahoma | 317 | 10-2 (7-2) | -2 |
15 | Oregon | 234 | 10-3 (7-2) | -5 |
16 | Louisiana | 227 | 12-1 (8-0) | +6 |
17 | NC State | 200 | 9-3 (6-2) | +2 |
18 | Wake Forest | 189 | 10-3 (7-1) | — |
19 | Houston | 184 | 11-2 (8-0) | -2 |
20 | Iowa | 181 | 10-3 (7-2) | -4 |
21 | Clemson | 160 | 9-3 (6-2) | — |
22 | UTSA | 121 | 12-1 (7-1) | +3 |
23 | Arkansas | 100 | 8-4 (4-4) | — |
24 | Kentucky | 61 | 9-3 (5-3) | NR |
25 | Texas A&M | 56 | 8-4 (4-4) | -1 |
Dropped out: San Diego State (20)
Receiving Votes: Minnesota (35), Utah State (30), San Diego State (29), Wisconsin (20), Purdue (17), Appalachian State (7), Coastal Carolina (7), Arizona State (4), Western Kentucky (3), Northern Illinois (1)